Matt Millen Wins Michigan's Worst for 2006!

Holding a 23-70 record with the Detroit Lions, Matt MilÂlen, CEO and General ManÂager of the franchise, tops the Worst 25! With 214 votes, Mullen beats out Used Wife Collector Kid Rock's 192 votes, Republikaner Konsultant John Truscott's 174 votes, Ann Coulter's 128 and Wayne County Executive Robert Ficano's 102.
Other notables elected to the Worst 25 List include US Rep-Elect
Minister Tim Walberg (R). Minister Walberg's
political views are somewhere to the right of
Grand
Inquisitor Tomás de Torquemada. Anybody
ready for the New Inquisition run by the USA? Oh, never
mind, we're already doÂing that at Guantanamo.
Lansing State Journal Publisher Leslie "William Randolph" Hurst came in at 12th by demonstrating her sophisticated MachÂiaÂvelÂlian efÂforts to get people to read the edÂitÂorials - by not publishing them. Who would have thought?
Wayne County Executive Robert Ficano makes the list for the first time at number 5 - beating out other favorites like Betsy DeVos and Tim Skubick.
| Votes | Ratio | ||
| 1 | Lions "Coach" Matt Millen | 214 | 16% |
| 2 | Kid Rock (Used-Wife Collector) | 192 | 14% |
| 3 | John Truscott, Republikaner Konsultant | 174 | 13% |
| 4 | Ann Coulter, JD (U of M) | 128 | 10% |
| 5 | Wayne Co Exec Robert Ficano | 102 | 8% |
| 6 | Born Rich, Married Rich Betsy DeVos | 100 | 7% |
| 7 | Tim Skubick, Republikan Kommisar | 98 | 7% |
| 8 | St Rep Jack Branderburg (R) | 29 | 2% |
| 9 | St Rep-Elect Betty Cook-Scott | 28 | 2% |
| 10 | Saint Tom Monaghan (Sacred Pizza) | 28 | 2% |
| 11 | US Rep-Elect Tim Walberg (R) | 26 | 2% |
| 12 | LSJ's Leslie "William Randolph" Hurst | 21 | 2% |
| 13 | Mayor Kwame Kilpatrick (R) | 19 | 1% |
| 14 | US Rep Candace Miller (R) | 15 | 1% |
| 15 | WJR Personality Frank Beckmann | 12 | 1% |
| 16 | Spence Abraham, Former Everything | 11 | 1% |
| 17 | Former Detroit Clerk Jackie Currie | 11 | 1% |
| 18 | Speaker Craig DeRoche (R) | 10 | 1% |
| 19 | Former Gov "King John" Engler | 10 | 1% |
| 20 | Wayne Co Prosecutor Kym Worthy | 10 | 1% |
| 21 | Jane Abraham, Susan B. Anthony List | 9 | 1% |
| 22 | St Sen Allan Cropsey (R) | 9 | 1% |
| 23 | US Rep Thaddeus McCotter (R) | 9 | 1% |
| 24 | The Detroit News, Republikan Pravda | 8 | 1% |
| 25 | Detroit News Columnist Nolan Finley | 6 | 0% |

Great job on the contest. I’m a little disappointed my favorite, Rep. Chris Ward, didn’t even make the top 25, but there’s always next year. Ann “Screech†Coulter did the best out of the people I voted for. Are you going to present the award to MM?
Posted by: Communications Guru | Sunday, 17 December 2006 at 06:48 PM
Thanks, CG.
We're still trying to figure out how to get the Golden Tin Trashcan to M&M.
Posted by: MichiganCaucus | Sunday, 17 December 2006 at 06:54 PM